State Budget Data & Information

FY '07 Appropriations

Budget Proposal Comparisons

  FY'06
FINAL
FY'06
Supps
FY'06
w/ Supps
FY'07
Governor
%
Change
FY'07
House
%
Change
FY'07
Senate
%
Change
Subcommittee on Education
Arts Council $4,243,338 $4,243,338 $4,512,353 6% $4,243,338 0% $4,259,652 0%
Career & Technology Ed, Dep't of $130,287,358 $130,287,358 $144,698,590 11% $130,287,358 0% $141,720,441 9%
Education, State Department of $2,164,263,450 $2,164,263,450 $2,321,661,460 7% $2,225,915,106 3% $2,368,964,608 9%
Educational Television Authority $4,624,059 $4,624,059 $5,138,467 11% $4,624,059 0% $4,684,125 1%
Higher Education, Regents for $889,433,880 $4,600,000 $894,033,880 $974,930,098 10% $914,392,146 3% $976,433,880 10%
Land Office, Commissioners of $4,719,497 $4,719,497 $4,808,259 2% $4,719,497 0% $4,792,189 2%
Libraries, Department of $6,681,355 $6,681,355 $6,985,098 5% $6,681,355 0% $6,725,606 1%
Physician Manpower Training $5,361,490 $5,361,490 $5,508,638 3% $5,361,490 0% $5,367,496 0%
Private Vocational Schools, Board of $171,879 $171,879 $0 -100% $0 -100% $0 -100%
Science & Math, School of $7,020,513 $7,020,513 $7,427,089 6% $7,020,513 0% $7,110,510 1%
Science & Technology, Center for $12,400,942 $12,400,942 $22,436,766 81% $12,400,942 0% $12,428,725 0%
Teacher Preparation, Comm. on $2,022,875 $2,022,875 $2,037,774 1% $2,022,875 0% $2,041,428 1%
Subcommittee Total $3,231,230,636 $4,600,000 $3,231,230,636 $3,500,144,592 8% $3,317,668,679 3% $3,534,528,660 9%
Subcommittee on General Government
Auditor and Inspector $5,988,786 $5,988,786 $6,233,524 4% $5,988,786 0% $21,680,079 262%
Bond Advisor $181,212 $181,212 $188,490 4% $181,212 0% $183,815 1%
Central Services, Department of $12,263,035 $12,263,035 $12,820,498 5% $12,263,035 0% $12,380,449 1%
Civil Emergency Mgmt Admin $1,355,561 $1,355,561 $717,554 -47% $701,561 -48% $1,447,636 7%
Election Board $6,621,839 $6,621,839 $8,878,492 34% $6,621,839 0% $6,931,631 5%
Ethics Commission $492,277 $492,277 $501,609 2% $492,277 0% $500,118 2%
Finance, Office of State $22,756,515 $22,756,515 $23,246,661 2% $22,756,515 0% $22,918,975 1%
Governor $2,578,710 $2,578,710 $2,629,200 2% $2,578,710 0% $2,620,346 2%
House of Representatives $18,629,154 $18,629,154 $19,530,567 5% $18,629,154 0% $18,994,008 2%
Legislative Service Bureau $2,415,783 $2,415,783 $2,404,463 0% $2,415,783 0% $2,950,439 22%
Lt. Governor $592,436 $592,436 $604,148 2% $592,436 0% $601,017 1%
Lottery Commission
Merit Protection Commission $565,684 $565,684 $572,362 1% $565,684 0% $570,184 1%
Military, Department of $12,546,432 $12,546,432 $12,864,566 2% $12,446,432 -1% $12,714,367 1%
Personnel Management $4,633,249 $4,633,249 $4,762,556 3% $4,633,249 0% $4,749,997 3%
Secretary of State $510,184 $510,184 $523,089 3% $510,184 0% $520,350 2%
Senate $13,146,893 $13,146,893 $13,547,237 3% $13,146,893 0% $13,423,009 2%
Space Industry Dev. Authority $523,264 $523,264 $526,402 1% $523,264 0% $526,802 1%
Tax Commission $45,626,291 $45,626,291 $48,782,842 7% $45,626,291 0% $46,765,414 2%
Transportation, Department of $275,148,137 $100,000,000 $375,148,137 $291,349,631 6% $275,148,137 0% $275,148,137 0%
Treasurer $4,524,498 $4,534,089 $4,606,401 2% $4,424,498 -2% $4,596,630 2%
Subcommittee Total $431,099,940 $100,000,000 $631,099,940 $455,272,292 6% $430,245,940 0% $450,223,403 4%
Subcommittee on Human Services
Children and Youth, Commission on $1,725,018 $1,725,018 $2,051,019 19% $1,722,018 0% $2,121,132 23%
Handicapped Concerns, Office of $376,944 $376,944 $392,312 4% $372,944 -1% $378,857 1%
Human Rights Commission $686,563 $686,563 $700,641 2% $686,563 0% $12,428,725 0%
Human Services, Department of $481,991,177 $5,391,000 $487,382,177 $514,205,856 7% $481,991,177 0% $536,114,730 11%
Indian Affairs, Commission of $225,530 $225,530 $257,280 1% $255,530 0% $256,998 1%
Juvenile Affairs $98,323,348 $98,323,348 $105,440,541 7% $98,323,348 0% $102,934,442 5%
Rehabilitation Services, Dep't of $27,365,925 $27,365,925 $29,661,570 8% $27,265,925 0% $29,334,415 7%
Subcommittee Total $610,724,505 $5,391,000 $616,115,505 $652,709,219 7% $610,617,505 0% $671,838,968 10%
Subcommittee on Health and Social Services
Health Care Authority $634,786,355 $634,786,355 $694,231,809 9% $571,786,355 -10% $678,198,719 7%
Health, Department of $62,790,819 $62,790,819 $69,429,364 11% $61,557,283 -2% $67,685,968 8%
J.D. McCarty Center $3,792,283 $3,792,283 $4,084,832 8% $3,792,283 0% $4,248,305 12%
Mental Health & Substance Abuse $171,810,647 $171,810,647 $187,676,467 9% $171,810,647 0% $195,314,599 14%
University Hospitals Authority $40,549,342 $40,549,342 $40,674,342 0% $40,594,342 0% $41,665,342 3%
Veterans Affairs, Department of $36,040,332 $36,040,332 $39,171,149 9% $36,042,332 0% $39,562,884 10%
Subcommittee Total $949,769,778 $949,769,778 $1,035,267,963 9% $885,538,242 -7% $1,026,675,817 8%
Subcommittee on Natural Resources and Regulatory Affairs
Agriculture, Department of $27,196,069 $10,500,000 $37,696,069 $37,259,585 37% $26,246,069 -3% $24,786,627 -9%
Banking, Department of
Centennial Commission $3,899,630 $16,000,000 $19,899,630 $1,059,674 -73% $1,049,630 -73% $1,058,071 -73%
Commerce, Department of $24,179,663 $1,000,000 $25,179,663 $25,222,865 4% $22,179,663 -8% $24,381,778 1%
Conservation Commission $9,803,928 $9,803,928 $8,006,808 -18% $7,403,928 -24% $7,970,506 -19%
Consumer Credit, Department of $637,925 $637,925 $658,528 3% $637,925 0% $653,484 2%
Corporation Commission $12,354,190 $12,354,190 $12,637,854 2% $12,354,190 0% $12,807,304 4%
Environmental Quality, Department of $8,166,580 $8,166,580 $8,658,328 6% $8,166,580 0% $8,572,338 5%
Historical Society $13,106,387 $13,106,387 $13,739,059 5% $11,936,387 -9% $14,059,438 7%
Horse Racing Commission $2,360,889 $2,360,889 $2,531,481 7% $2,360,889 0% $2,373,769 6%
Insurance Commissioner $2,231,595 $2,231,595 $2,400,799 8% $2,231,595 0% $2,373,769 6%
J.M. Davis Memorial Commission $347,454 $347,454 $357,558 3% $347,454 0% $353,929 2%
Labor, Department of $3,224,721 $3,224,721 $3,369,947 5% $3,224,721 0% $3,326,503 3%
Liquefied Petroleum Gas Board
Mines, Department of $849,165 $849,165 $887,139 4% $849,165 0% $880,376 4%
Native American Cultural Center
Scenic Rivers Commission $323,041 $323,041 $337,692 5% $323,041 0% $334,182 3%
Securities Commission
Tourism and Recreation, Dep't of $25,955,959 $25,955,959 $26,905,861 4% $25,205,730 -3% $26,567,569 2%
Water Resources Board $7,173,896 $7,173,896 $6,696,511 -7% $6,573,896 -8% $5,587,710 -7%
Will Rogers Memorial Commission $830,679 $830,679 $1,093,922 32% $830,679 0% $847,691 2%
Subcommittee Total $142,641,771 $27,500,000 $170,141,771 $151,823,611 6% $131,921,542 -8% $138,123,503 -3%
Subcommittee on Public Safety
Alcoholic Beverage Laws $3,378,839 $3,378,839 $3,808,551 2% $3,738,839 0% $3,797,053 2%
Attorney General $11,286,462 $500,000 $11,786,462 $12,203,896 8% $11,286,462 0% $12,427,955 10%
Corrections, Department of $409,443,406 $24,000,000 $433,443,403 $451,061,764 10% $409,443,403 0% $450,897,730 10%
Court of Criminal Appeals $2,828,160 $2,828,160 $2,982,776 5% $2,828,160 0% $3,170,395 12%
District Attorneys and DAC $30,592,742 $3,871,585 $34,464,327 $31,625,307 3% $30,592,742 0% $35,677,097 17%
District Courts $47,300,000 $47,300,000 $52,212,316 10% $38,183,339 -19% $51,938,821 10%
Fire Marshal $1,685,180 $1,685,180 $5,869,577 248% $1,685,180 0% $1,271,767 -25%
Indigent Defense System $15,633,001 $15,633,001 $15,870,143 2% $15,633,001 0% $15,828,505 1%
Investigation, State Bureau of $11,154,628 $456,000 $11,610,628 $13,461,862 21% $11,154,628 0% $12,483,338 12%
Judicial Complaints, Council on $278,826 $278,826 $280,011 0% $278,826 0% $281,278 1%
Law Enforcement Ed and Training $2,758,783 $2,758,783 $4,023,862 46% $2,758,783 0% $2,796,577 1%
Medicolegal Investigations, Board of $3,922,904 $3,922,904 $4,520,572 15% $3,922,904 0% $3,997,385 2%
Narcotics & Dangerous Drugs $5,389,595 $5,389,595 $6,648,802 23% $5,368,595 0% $5,481,765 2%
Pardon and Parole Board $2,316,329 $2,316,329 $2,370,021 2% $2,316,329 0% $2,361,455 2%
Public Safety, Department of $78,887,770 $78,887,770 $84,578,712 7% $78,887,770 0% $86,790,078 10%
Supreme Court $16,000,000 $16,000,000 $16,700,277 4% $21,388,501 34% $16,608,853 4%
Workers' Compensation Court $4,365,564 $4,365,564 $4,662,459 7% $4,364,564 0% $4,921,604 13%
Subcommittee Total $647,582,186 $28,827,585 $676,409,771 $712,880,086 10% $643,833,026 -1% $710,731,656 10%
REAP $15,500,000 $15,500,000 $15,500,000 0% $15,500,000 0% $0 -100%
Governor's Emergency Fund
Bombing Memorial $5,000,000 $5,000,000
Rural Fire Revolving Fund
Nursing Home Administration Board $2,000,000 $2,000,000 $100,000
Others Total $20,500,000 $20,500,000 $15,500,000 -24% $15,500,000 -24% $0 -100%
 
GRAND TOTAL $6,033,548,816 $166,318,585 $6,199,867,401 $6,523,597,763 8% $6,035,324,934 0% $6,532,122,007 8%