State Budget Data & Information

Constitutional Reserve (Rainy Day) Fund

1988 through 2007

(in $ millions)

FY Opening Balance Appropriations End-of-Year Balance End-of-Year Deposit
1988 $0.0 $0.0 $0.0 $78.0
1989 $78.0 $26.0 $52.0 $100.8
1990 $152.8 $75.0 $77.8 $73.9
1991 $151.7 $30.0 $121.7 $75.1
1992 $196.8 $61.9 $135.0 $0.0
1993 $135.0 $43.9 $91.1 $0.0
1994 $91.1 $45.6 $45.5 $0.0
1995 $45.5 $0.0 $45.5 $0.0
1996 $45.5 $22.7 $22.8 $91.4
1997 $114.2 $52.8 $61.4 $247.4
1998 $308.8 $154.4 $154.4 $144.0
1999 $298.4 $148.6 $149.8 $0.0
2000 $149.8 $74.9 $74.9 $82.6
2001 $157.5 $78.8 $78.7 $261.9
2002 $340.7 $268.6 $72.1 $0.0
2003 $72.1 $72.2 -$0.1 $0.0
2004 $0.1 $0.0 $0.1 $217.4
2005 $217.5 $0.0 $217.5 $243.8
2006 $461.3 $0.0 $461.3 $35.4
2007 $496.7 -- -- --
Source: FY '06 Executive Budget