State Budget Data & Information
State Agency Appropriations (Final)
FY'00 Actual to FY'07 Proposed
| FY'00 (Actual) |
FY'01 (Actual) |
FY'02 (Actual) |
FY'03 (Actual) |
FY'04 (Actual) |
FY'05 (Actual) |
FY'06 (Actual) |
FY'07 (Governor) |
|
| Subcommittee on Education | ||||||||
| Arts Council | $4,083,091 | $4,255,497 | $4,373,672 | $4,028,821 | $3,864,077 | $3,923,871 | $4,243,338 | $4,512,353 |
| Career & Technology Ed, Dep't of | $116,516,707 | $128,739,078 | $126,854,773 | $122,396,672 | $117,822,607 | $123,887,358 | $130,287,358 | $144,698,590 |
| Education, State Department of | $1,790,456,788 | $1,981,791,430 | $1,964,628,581 | $1,888,894,030 | $1,968,390,175 | $2,007,663,450 | $2,164,263,450 | $2,321,661,460 |
| Educational Television Authority | $3,441,158 | $3,685,817 | $10,889,614 | $3,490,815 | $3,448,064 | $4,201,753 | $4,624,059 | $5,138,467 |
| Higher Education, Regents for | $772,165,329 | $833,015,553 | $834,845,474 | $800,193,255 | $768,130,523 | $802,136,296 | $889,433,880 | $974,930,098 |
| Land Office, Commissioners of | $4,135,788 | $4,233,763 | $3,850,542 | $4,095,100 | $4,095,100 | $4,747,965 | $4,719,497 | $4,808,259 |
| Libraries, Department of | $6,602,568 | $6,960,586 | $6,979,479 | $6,429,168 | $6,166,270 | $6,212,118 | $6,681,355 | $6,985,098 |
| Physician Manpower Training | $5,438,784 | $5,449,660 | $5,693,416 | $5,257,390 | $5,017,536 | $5,024,607 | $5,361,490 | $5,508,638 |
| Private Vocational Schools, Board of | $163,601 | $169,117 | $168,143 | $154,886 | $152,989 | $155,456 | $171,879 | $0 |
| Science & Math, School of | $4,618,734 | $5,444,263 | $5,938,426 | $5,257,390 | $5,017,536 | $5,024,607 | $5,361,490 | $5,508,638 |
| Science & Technology, Center for | $11,624,513 | $12,158,041 | $13,746,057 | $11,752,622 | $11,014,880 | $11,669,647 | $12,400,942 | $22,436,766 |
| Teacher Preparation, Comm. on | $1,589,601 | $2,330,425 | $2,247,920 | $2,070,679 | $1,986,006 | $1,998,168 | $2,022,875 | $2,037,774 |
| Subcommittee Total | $2,720,836,662 | $2,988,233,230 | $2,980,216,097 | $2,854,848,376 | $2,896,292,920 | $2,978,193,008 | $3,231,230,636 | $3,500,144,592 |
| Subcommittee on General Government | ||||||||
| Auditor and Inspector | $7,071,807 | $6,075,964 | $6,039,473 | $5,541,123 | $5,226,966 | $5,523,603 | $5,988,786 | $6,233,524 |
| Bond Advisor | $0 | $0 | $181,212 | $188,490 | ||||
| Central Services, Department of | $14,245,456 | $14,585,125 | $16,143,000 | $14,363,546 | $12,210,888 | $12,422,528 | $12,263,035 | $12,820,498 |
| Civil Emergency Mgmt Admin | $740,561 | $462,369 | $743,132 | $698,950 | $666,226 | $680,972 | $1,355,561 | $717,554 |
| Election Board | $7,384,036 | $7,545,503 | $7,319,743 | $6,806,206 | $8,195,395 | $7,072,129 | $6,621,839 | $8,878,492 |
| Ethics Commission | $446,511 | $508,730 | $518,566 | $449,970 | $447,125 | $480,747 | $492,277 | $501,609 |
| Finance, Office of State | $8,850,901 | $9,238,872 | $14,764,905 | $9,346,063 | $20,080,825 | $22,866,800 | $22,756,515 | $23,246,661 |
| Governor | $2,704,712 | $2,772,408 | $2,943,876 | $2,711,760 | $2,477,660 | $2,522,709 | $2,578,710 | $2,629,200 |
| House of Representatives | $18,009,339 | $18,556,604 | $20,719,207 | $19,085,564 | $17,437,944 | $18,080,670 | $18,629,154 | $19,530,567 |
| Legislative Service Bureau | $2,138,400 | $2,261,478 | $2,448,777 | $2,255,699 | $2,060,969 | $2,303,193 | $2,415,783 | $2,404,463 |
| Lt. Governor | $508,829 | $521,101 | $555,461 | $511,665 | $467,494 | $523,259 | $592,436 | $604,148 |
| Lottery Commission | ||||||||
| Merit Protection Commission | $574,180 | $585,046 | $581,525 | $552,589 | $504,885 | $512,154 | $565,684 | $572,362 |
| Military, Department of | $6,954,322 | $7,666,836 | $11,401,272 | $7,366,252 | $7,021,379 | $8,062,531 | $12,546,432 | $12,846,566 |
| Personnel Management | $5,454,225 | $5,617,759 | $5,474,324 | $5,037,584 | $4,602,700 | $4,497,011 | $4,633,249 | $4,762,556 |
| Secretary of State | $455,582 | $514,267 | $524,486 | $483,132 | $429,494 | $456,927 | $510,184 | $523,089 |
| Senate | $12,665,972 | $13,017,287 | $14,433,771 | $13,295,714 | $12,147,920 | $12,769,707 | $13,146,893 | $13,547,237 |
| Space Industry Dev. Authority | $0 | $150,000 | $288,642 | $918,931 | $515,852 | $518,323 | $523,264 | $526,402 |
| Tax Commission | $47,587,292 | $50,680,269 | $49,789,429 | $46,340,691 | $51,651,406 | $41,147,019 | $45,626,291 | $48,782,842 |
| Transportation, Department of | $320,316,334 | $311,037,259 | $297,959,405 | $244,779,420 | $192,185,387 | $200,875,804 | $275,148,137 | $291,349,631 |
| Treasurer | $5,083,878 | $5,482,722 | $5,337,441 | $4,923,142 | $4,377,639 | $4,826,592 | $4,524,498 | $4,606,401 |
| Subcommittee Total | $461,183,337 | $457,279,599 | $457,986,435 | $385,468,001 | $342,708,154 | $346,142,678 | $431,099,940 | $455,272,292 |
| Subcommittee on Human Services | ||||||||
| Children and Youth, Commission on | $1,649,688 | $1,940,308 | $2,125,759 | $1,634,378 | $1,550,000 | $1,569,789 | $1,725,018 | $2,051,019 |
| Handicapped Concerns, Office of | $372,968 | $402,233 | $391,783 | $361,375 | $356,000 | $362,128 | $376,944 | $392,312 |
| Human Rights Commission | $797,678 | $816,753 | $800,474 | $737,360 | $650,000 | $662,762 | $686,563 | $700,641 |
| Human Services, Department of | $362,713,658 | $391,037,103 | $401,016,660 | $387,561,605 | $387,455,619 | $408,330,849 | $481,991,177 | $514,205,856 |
| Indian Affairs, Commission of | $250,161 | $287,843 | $280,220 | $258,126 | $244,000 | $248,942 | $255,530 | $257,280 |
| Juvenile Affairs | $98,610,847 | $100,442,925 | $103,398,242 | $95,602,176 | $90,000,000 | $92,858,160 | $98,323,348 | $105,440,541 |
| Rehabilitation Services, Dep't of | $23,403,864 | $24,997,396 | $24,970,959 | $23,861,256 | $24,750,000 | $25,479,628 | $27,365,925 | $29,661,570 |
| Subcommittee Total | $487,798,864 | $519,924,561 | $532,984,097 | $510,016,276 | $505,005,619 | $529,512,258 | $610,724,505 | $652,709,219 |
| Subcommittee on Health and Social Services | ||||||||
| Health Care Authority | $343,124,518 | $383,733,068 | $430,927,135 | $424,769,538 | $439,000,000 | $482,256,505 | $634,786,355 | $694,231,809 |
| Health, Department of | $65,788,803 | $69,500,271 | $68,797,387 | $60,071,158 | $53,763,633 | $57,563,226 | $62,790,819 | $69,429,364 |
| J.D. McCarty Center | $1,881,252 | $2,614,983 | $2,984,205 | $2,748,910 | $2,757,898 | $3,162,767 | $3,792,283 | $4,084,832 |
| Mental Health & Substance Abuse | $127,852,286 | $138,782,733 | $143,574,298 | $140,853,268 | $145,018,006 | $155,447,428 | $171,810,647 | $187,676,467 |
| University Hospitals Authority | $26,576,556 | $35,940,534 | $43,699,080 | $38,716,296 | $36,736,052 | $39,029,342 | $40,549,342 | $40,674,342 |
| Veterans Affairs, Department of | $20,316,847 | $23,426,069 | $25,575,104 | $24,897,446 | $26,943,202 | $30,091,172 | $36,040,332 | $39,171,149 |
| Subcommittee Total | $585,540,262 | $653,997,658 | $715,557,209 | $692,056,616 | $704,218,791 | $767,550,440 | $949,769,778 | $1,035,267,963 |
| Subcommittee on Natural Resources and Regulatory Affairs | ||||||||
| Agriculture, Department of | $26,194,047 | $29,929,503 | $28,165,421 | $27,995,519 | $22,610,776 | $22,846,177 | $27,196,069 | $37,259,585 |
| Banking, Department of | $2,746,546 | $3,118,816 | $3,051,185 | $2,899,364 | $0 | $0 | ||
| Centennial Commission | $0 | $340,007 | $1,818,533 | $597,914 | $526,503 | $536,453 | $3,899,630 | $1,059,674 |
| Commerce, Department of | $22,934,902 | $25,653,941 | $30,007,350 | $28,639,757 | $22,129,606 | $33,337,845 | $24,179,663 | $25,222,865 |
| Conservation Commission | $7,246,731 | $7,680,104 | $7,470,151 | $6,798,313 | $6,220,557 | $7,117,658 | $9,803,928 | $8,006,808 |
| Consumer Credit, Department of | $747,090 | $774,670 | $759,073 | $684,502 | $602,747 | $616,513 | $637,925 | $658,528 |
| Corporation Commission | $9,222,199 | $9,773,537 | $10,104,635 | $9,082,606 | $7,997,813 | $8,776,056 | $12,354,190 | $13,637,854 |
| Environmental Quality, Department of | $6,756,370 | $7,651,276 | $12,232,922 | $6,960,443 | $5,928,921 | $9,495,264 | $8,166,580 | $8,658,328 |
| Historical Society | $9,804,120 | $11,589,925 | $10,436,563 | $9,809,924 | $8,537,394 | $10,142,253 | $13,106,387 | $13,739,059 |
| Horse Racing Commission | $2,192,000 | $2,258,390 | $2,203,308 | $2,000,705 | $1,761,748 | $1,858,182 | $2,360,889 | $2,531,481 |
| Insurance Commissioner | $2,877,952 | $2,965,978 | $2,908,717 | $2,679,373 | $2,072,157 | $2,136,301 | $2,231,595 | $2,400,799 |
| J.M. Davis Memorial Commission | $377,308 | $392,397 | $431,716 | $340,242 | $299,604 | $330,983 | $347,454 | $357,558 |
| Labor, Department of | $3,725,830 | $3,882,940 | $4,130,614 | $3,518,747 | $2,958,570 | $3,061,658 | $3,224,721 | $3,369,947 |
| Liquefied Petroleum Gas Board | $424,937 | $458,777 | $451,867 | $405,027 | $0 | $0 | ||
| Mines, Department of | $862,011 | $942,282 | $975,221 | $909,507 | $722,124 | $815,519 | $849,165 | $887,139 |
| Native American Cultural Center | $0 | $254,369 | $377,773 | $361,816 | $0 | $0 | ||
| Scenic Rivers Commission | $0 | $0 | $0 | $333,805 | $258,156 | $333,158 | $323,041 | $337,692 |
| Securities Commission | $649,298 | $704,525 | $703,492 | $648,024 | $501,088 | $0 | ||
| Tourism and Recreation, Dep't of | $32,221,425 | $31,827,145 | $32,152,219 | $26,401,614 | $22,616,482 | $24,162,640 | $25,955,959 | $26,905,861 |
| Water Resources Board | $8,761,689 | $9,418,598 | $8,141,493 | $7,527,906 | $6,228,494 | $6,440,345 | $7,173,896 | $6,696,511 |
| Will Rogers Memorial Commission | $683,640 | $904,323 | $1,011,400 | $900,331 | $792,798 | $882,678 | $830,679 | $1,093,922 |
| Subcommittee Total | $138,428,095 | $150,521,503 | $157,533,653 | $139,495,439 | $112,765,538 | $132,889,683 | $142,641,771 | $151,825,611 |
| Subcommittee on Public Safety | ||||||||
| Alcoholic Beverage Laws | $3,852,862 | $4,084,576 | $4,062,054 | $3,741,773 | $3,431,691 | $3,626,853 | $3,738,839 | $3,808,551 |
| Attorney General | $6,335,764 | $6,669,686 | $6,852,810 | $6,641,092 | $5,794,927 | $5,953,778 | $11,286,462 | $12,203,896 |
| Corrections, Department of | $356,285,342 | $389,769,454 | $403,467,290 | $385,303,383 | $378,931,566 | $384,286,568 | $409,443,403 | $451,061,794 |
| Court of Criminal Appeals | $2,571,828 | $2,720,270 | $2,753,565 | $2,666,569 | $7,634,378 | $2,750,541 | $2,828,160 | $2,982,776 |
| District Attorneys and DAC | $29,880,853 | $31,213,067 | $30,712,169 | $28,311,972 | $25,972,055 | $26,926,731 | $30,592,742 | $31,625,307 |
| District Courts | $37,257,237 | $38,853,817 | $40,282,222 | $39,686,086 | $40,897,067 | $43,043,226 | $47,300,000 | $52,212,316 |
| Fire Marshal | $1,705,235 | $1,815,364 | $1,899,019 | $1,749,287 | $1,504,323 | $1,537,061 | $1,685,180 | $5,869,577 |
| Indigent Defense System | $13,986,560 | $14,648,539 | $15,435,039 | $15,018,035 | $14,243,912 | $14,428,761 | $15,633,001 | $15,870,143 |
| Investigation, State Bureau of | $10,430,247 | $10,950,072 | $10,879,737 | $10,021,904 | $9,441,383 | $9,681,910 | $11,154,628 | $13,461,862 |
| Judicial Complaints, Council on | $293,904 | $300,504 | $290,259 | $281,446 | $267,999 | $271,152 | $278,826 | $280,011 |
| Law Enforcement Ed and Training | $2,771,2522 | $2,858,635 | $3,030,110 | $2,857,861 | $2,649,441 | $2,686,318 | $2,758,783 | $4,023,010 |
| Medicolegal Investigations, Board of | $3,764,338 | $3,438,913 | $3,864,702 | $3,656,074 | $3,357,458 | $3,427,372 | $3,922,904 | $4,520,572 |
| Narcotics & Dangerous Drugs | $5,404,809 | $5,665,596 | $6,001,080 | $5,527,914 | $4,859,814 | $4,967,062 | $5,389,595 | $6,648,802 |
| Pardon and Parole Board | $1,887,950 | $2,052,545 | $2,287,693 | $2,197,601 | $2,115,485 | $2,150,328 | $2,316,329 | $2,370,021 |
| Public Safety, Department of | $67,915,246 | $69,992,993 | $71,829,043 | $64,930,703 | $62,429,532 | $65,062,044 | $78,887,770 | $84,578,712 |
| Supreme Court | $12,624,659 | $13,286,237 | $13,334,072 | $12,654,758 | $11,962,341 | $13,337,544 | $16,000,000 | $16,700,277 |
| Workers' Compensation Court | $3,974,430 | $4,238,754 | $4,210,929 | $4,024,317 | $3,691,957 | $3,770,409 | $4,365,564 | $4,662,459 |
| Subcommittee Total | $560,942,785 | $602,559,022 | $621,191,793 | $589,270,775 | $574,185,329 | $587,907,658 | $647,582,186 | $712,880,086 |
| REAP | $15,500,000 | $14,236,205 | $6,000,000 | $15,500,000 | $15,500,000 | $15,500,000 | ||
| Governor's Emergency Fund | $15,500,000 | $15,500,000 | $10,100,000 | $5,501,000 | $4,000,000 | $0 | ||
| Health Care Reserve Fund | $4,000,000 | $1,000,000 | ||||||
| OPERS | $6,800,000 | $63,000 | ||||||
| Health Care Initiative | ||||||||
| Trauma Care Assistance Fund | ||||||||
| Debt Service for Dome, Higher Ed, Nat.Am. | ||||||||
| Deposit for Rainy Day Fund | ||||||||
| Bombing Memorial | 5,000,000 | |||||||
| Nursing Home Administration Board | 100,000 | |||||||
| Others Total | $26,300,000 | $16,563,000 | $25,600,000 | $19,737,205 | $10,000,000 | $15,500,000 | $20,500,000 | $15,500,000 |
| GRAND TOTAL | $4,981,030,006 | $5,389,078,573 | $5,491,069,284 | $5,190,069,284 | $5,145,176,351 | $5,357,695,725 | $6,033,548,816 | $6,523,597,763 |
Sources: Oklahoma State Senate Budget Data/OSF Budget Data
Totals Include: Supplemental Funding, Budget Cuts, and Budget Reallocations